LIVE CAMERA NETWORK
Partners & Data Sources
WorldEye operates no cameras. Its globe is assembled from the public feeds of 269 networks — transport departments, river and flood agencies, aviation weather services, city open-data portals and webcam directories. This page lists every one of them with its camera count, and explains how an organisation becomes an actual partner.
Source counts are a dated catalogue snapshot: 27 October 2026. How WorldEye counts cameras
Partner with WorldEye
This section is an open invitation — deliberately. WorldEye does not currently list any organisation as a partner, because a partner is someone with an agreement in place, and we would rather publish an honest invitation than a wall of logos we have not earned. When agreements are signed, the organisations will be named here, with the nature of each partnership stated.
Three kinds of partnership exist today:
- Camera networks & agencies. If you publish public cameras — a transport department, a river or flood agency, a city open-data portal — partnering means working with us on how your feeds appear on the globe: correct naming, attribution and a link back to your own service, in front of the globe's live audience. Start via the contact page.
- Enterprise licensing. WorldEye Enterprise is a self-serve tier ($999/year) that licenses the catalogue itself: a key-gated camera-feed API and an embed player, restricted to the cameras each source's terms allow to be redistributed. See WorldEye Enterprise for what the tier includes.
- Research & education. Universities, educators and researchers can request access to the catalogue's public metadata for teaching and study, subject to the underlying source terms. The research access page sets out what is available and how to ask.
To be named on this page as a partner, an organisation needs an agreement — a signed licensing, data or distribution arrangement. Enquiries, trials and listings in the source directory below are not partnerships and are never presented as such.
The networks behind the map
The table below is the complete source directory for the 27 October 2026 snapshot: every source label in the production catalogue, with the number of unique cameras indexed under it. The labels are the catalogue's own — most name the publishing agency or network directly; labels beginning “OpenCCTV /” name a collection assembled by the OpenCCTV open-data project from the publisher named after the slash.
The concentration is worth seeing plainly: the ten largest sources account for 40,183 cameras — 44.6% of the snapshot — and almost all of them are public infrastructure agencies. The long tail runs to single-camera sources: a zoo, an observatory, a canal. Every source is displayed on the globe with its attribution intact, under its own terms.
What listing means — and does not. WorldEye aggregates these feeds because their operators publish them publicly. A listing is not a partnership, not an endorsement by the source, and not a claim by WorldEye to own or operate anything. Where a source's terms allow redistribution, eligible cameras can also appear in the Enterprise feed and the free public embed; where they do not — Windy-sourced feeds are excluded from redistribution entirely — the cameras stay view-only on the globe. Operators who want a listing corrected or removed can reach us through the contact page.
| Publishing source (catalogue label) | Cameras indexed | Share |
|---|---|---|
| OpenCCTV / rivergojp | 9,804 | 10.9% |
| FDOT | 4,992 | 5.5% |
| TxDOT | 4,358 | 4.8% |
| GDOT | 4,330 | 4.8% |
| FAA WeatherCams | 3,544 | 3.9% |
| OpenCCTV / state511 | 3,232 | 3.6% |
| Caltrans | 2,936 | 3.3% |
| OpenCCTV / arcgis_cams | 2,603 | 2.9% |
| Fintraffic | 2,265 | 2.5% |
| THB Highway Bureau | 2,119 | 2.4% |
| UDOT | 2,086 | 2.3% |
| DGT | 1,934 | 2.1% |
| ASFINAG | 1,831 | 2% |
| OpenCCTV / castlerock | 1,658 | 1.8% |
| OpenCCTV / ndawn | 1,563 | 1.7% |
| OpenCCTV / virginia | 1,455 | 1.6% |
| OpenCCTV / ny511 | 1,365 | 1.5% |
| OpenCCTV / wsdot | 1,164 | 1.3% |
| ODOT TripCheck | 1,159 | 1.3% |
| ODOT OHGO | 1,118 | 1.2% |
| DriveBC | 1,067 | 1.2% |
| NCDOT | 1,015 | 1.1% |
| HK Transport Dept | 1,013 | 1.1% |
| OpenCCTV / opentrafficcam | 999 | 1.1% |
| Autostrade per l'Italia | 984 | 1.1% |
| OpenCCTV / cotrip | 955 | 1.1% |
| Iowa DOT | 866 | 1% |
| TfL | 821 | 0.9% |
| MDOT MiDrive | 804 | 0.9% |
| Trafikverket | 801 | 0.9% |
| OpenCCTV / ontario | 738 | 0.8% |
| OpenCCTV / trafikverket | 729 | 0.8% |
| INDOT TrafficWise | 706 | 0.8% |
| OpenCCTV / hivis | 700 | 0.8% |
| OpenCCTV / vegvesen | 691 | 0.8% |
| SkylineWebcams | 681 | 0.8% |
| Quebec 511 | 680 | 0.8% |
| NDOT | 652 | 0.7% |
| OpenCCTV / trafficengland | 652 | 0.7% |
| ADOT | 644 | 0.7% |
| ALDOT ALGO Traffic | 624 | 0.7% |
| OpenCCTV / wyoroad | 569 | 0.6% |
| Arkansas DOT | 554 | 0.6% |
| OpenCCTV / twipcam | 538 | 0.6% |
| Vegagerðin | 499 | 0.6% |
| Kansas DOT | 497 | 0.6% |
| Oklahoma DOT | 465 | 0.5% |
| OpenCCTV / mdchart | 457 | 0.5% |
| OpenCCTV / socrata | 439 | 0.5% |
| City of Ottawa | 431 | 0.5% |
| OpenCCTV / phenocam | 427 | 0.5% |
| MDT 511 | 419 | 0.5% |
| OpenCCTV / caltrans | 372 | 0.4% |
| OpenCCTV / bayerninfo | 343 | 0.4% |
| OpenCCTV / yorkmaps | 342 | 0.4% |
| LADOTD | 336 | 0.4% |
| OpenCCTV / alberta | 318 | 0.4% |
| Via Lietuva | 312 | 0.3% |
| MassDOT | 310 | 0.3% |
| OpenCCTV / informo-madrid | 309 | 0.3% |
| OpenCCTV / busan | 303 | 0.3% |
| Public Webcam | 300 | 0.3% |
| OpenCCTV / windy | 284 | 0.3% |
| OpenCCTV / netravel | 277 | 0.3% |
| OpenCCTV / kkr | 259 | 0.3% |
| KYTC GoKY | 255 | 0.3% |
| Live Traffic | 250 | 0.3% |
| NZTA | 243 | 0.3% |
| OpenCCTV / arlingtonva | 223 | 0.2% |
| OpenCCTV / incheon | 211 | 0.2% |
| OpenCCTV / tii-ireland | 203 | 0.2% |
| OpenCCTV / trafficwales | 198 | 0.2% |
| OpenCCTV / travelmidwest | 192 | 0.2% |
| New Mexico DOT | 185 | 0.2% |
| OpenCCTV / ulsan | 185 | 0.2% |
| OpenCCTV / jogjaprov | 182 | 0.2% |
| SDDOT SD511 | 173 | 0.2% |
| OpenCCTV / hongkong | 173 | 0.2% |
| OpenCCTV / qldtraffic | 169 | 0.2% |
| OpenCCTV / daegu | 161 | 0.2% |
| OpenCCTV / newengland | 149 | 0.2% |
| OpenCCTV / niigata | 148 | 0.2% |
| OpenCCTV / sdot | 139 | 0.2% |
| OpenCCTV / siata | 134 | 0.1% |
| West Virginia 511 | 133 | 0.1% |
| OpenCCTV / ohgo | 133 | 0.1% |
| OpenCCTV / tik-estonia | 130 | 0.1% |
| OpenCCTV / changwon | 120 | 0.1% |
| OpenCCTV / houstontranstar | 120 | 0.1% |
| OpenCCTV / gwangju | 115 | 0.1% |
| OpenCCTV / njta | 110 | 0.1% |
| OpenCCTV / openwebcamdb | 109 | 0.1% |
| OpenCCTV / pohang | 109 | 0.1% |
| LFUCG Lexington | 108 | 0.1% |
| OpenCCTV / vancouver | 107 | 0.1% |
| OpenCCTV / bandung-pelindung | 96 | 0.1% |
| OpenCCTV / trafiroutes | 96 | 0.1% |
| OpenCCTV / vietnam-traffic | 95 | 0.1% |
| OpenCCTV / road-info-prvs | 94 | 0.1% |
| MaineDOT | 90 | 0.1% |
| OpenCCTV / windy-providers | 88 | 0.1% |
| Vermont Agency of Transportation | 85 | 0.1% |
| OpenCCTV / catalonia | 84 | 0.1% |
| OpenCCTV / inforoutes06 | 82 | 0.1% |
| OpenCCTV / ansan | 79 | 0.1% |
| OpenCCTV / ndbc-buoycam | 76 | 0.1% |
| OpenCCTV / sochi-camera | 73 | 0.1% |
| nadmorski24.pl | 71 | 0.1% |
| OpenCCTV / nps | 64 | 0.1% |
| City of Edmonton | 58 | 0.1% |
| OpenCCTV / newbrunswick | 56 | 0.1% |
| OpenCCTV / gimpo | 54 | 0.1% |
| OpenCCTV / andorra | 54 | 0.1% |
| OpenCCTV / saskatchewan | 53 | 0.1% |
| OpenCCTV / kaiho | 52 | 0.1% |
| OpenCCTV / novascotia | 51 | 0.1% |
| OpenCCTV / chungju | 50 | 0.1% |
| OpenCCTV / kingcounty | 49 | 0.1% |
| CamStreamer | 48 | 0.1% |
| OpenCCTV / sejong | 47 | 0.1% |
| OpenCCTV / luxembourg | 47 | 0.1% |
| OpenCCTV / cic-tenerife | 47 | 0.1% |
| OpenCCTV / newfoundland | 46 | 0.1% |
| OpenCCTV / bizkaimove | 46 | 0.1% |
| OpenCCTV / geoje | 45 | 0% |
| OpenCCTV / calgary | 42 | 0% |
| OpenCCTV / mlit-kanto | 40 | 0% |
| OpenCCTV / sddot | 39 | 0% |
| OpenCCTV / rta-telecom | 38 | 0% |
| OpenCCTV / manitoba | 38 | 0% |
| OpenCCTV / airservices | 36 | 0% |
| OpenCCTV / meteoswiss | 36 | 0% |
| OpenCCTV / recife-cttu | 35 | 0% |
| OpenCCTV / dsat | 34 | 0% |
| MLIT river.go.jp | 33 | 0% |
| OpenCCTV / msdot | 33 | 0% |
| OpenCCTV / tik-latvia | 32 | 0% |
| OpenCCTV / vitoria-gasteiz | 29 | 0% |
| OpenCCTV / astrakhan | 27 | 0% |
| Rijkswaterstaat | 26 | 0% |
| OpenCCTV / topis-seoul | 26 | 0% |
| OpenCCTV / zdw-krakow | 26 | 0% |
| OpenCCTV / dirce | 25 | 0% |
| OpenCCTV / hko-webcams | 23 | 0% |
| OpenCCTV / selangor-flood | 23 | 0% |
| OpenCCTV / mtdot | 23 | 0% |
| OpenCCTV / dgt | 23 | 0% |
| OpenCCTV / dir-est | 23 | 0% |
| OpenCCTV / inforoute05 | 23 | 0% |
| OpenCCTV / tirol | 23 | 0% |
| OpenCCTV / arso-si | 22 | 0% |
| YouTube | 21 | 0% |
| OpenCCTV / camstreamer | 21 | 0% |
| APRR | 20 | 0% |
| OpenCCTV / durham | 20 | 0% |
| OpenCCTV / meteogalicia | 20 | 0% |
| YouTube Live | 19 | 0% |
| OpenCCTV / mudik | 17 | 0% |
| OpenCCTV / balikesir | 17 | 0% |
| OpenCCTV / autostrade | 17 | 0% |
| OpenCCTV / bantul | 16 | 0% |
| OpenCCTV / yukon | 16 | 0% |
| OpenCCTV / pgctrip | 15 | 0% |
| OpenCCTV / webcoos | 15 | 0% |
| OpenCCTV / koeln | 15 | 0% |
| OpenCCTV / thailand-doh | 14 | 0% |
| OpenCCTV / emsd-kamchatka | 13 | 0% |
| OpenCCTV / sakura-live-cams | 12 | 0% |
| OpenCCTV / forecastweather | 12 | 0% |
| OpenCCTV / northyorks | 12 | 0% |
| OpenCCTV / horizons | 12 | 0% |
| OpenCCTV / kg-camera | 11 | 0% |
| OpenCCTV / kahramanmaras | 11 | 0% |
| OpenCCTV / taiwan-freeway | 10 | 0% |
| OpenCCTV / webcamtaxi | 10 | 0% |
| OpenCCTV / freecam-ro | 10 | 0% |
| OpenCCTV / tik-lithuania | 10 | 0% |
| OpenCCTV / maineturnpike | 10 | 0% |
| OpenCCTV / goyang | 9 | 0% |
| OpenCCTV / xcom-aktau | 9 | 0% |
| OpenCCTV / goes-satellite | 9 | 0% |
| OpenCCTV / daer-rs | 9 | 0% |
| OpenCCTV / dersp | 9 | 0% |
| LTA Singapore | 8 | 0% |
| OpenCCTV / asahan | 8 | 0% |
| OpenCCTV / itic | 8 | 0% |
| OpenCCTV / tasikmalaya | 8 | 0% |
| OpenCCTV / swiss-autobahn | 8 | 0% |
| AREA | 7 | 0% |
| OpenCCTV / osm-webcams | 7 | 0% |
| OpenCCTV / moldova-roads | 7 | 0% |
| OpenCCTV / pei | 7 | 0% |
| OpenCCTV / scdot | 7 | 0% |
| The Real Samui Webcam | 6 | 0% |
| OpenCCTV / camscape-curated | 6 | 0% |
| OpenCCTV / mlit-yamagata | 6 | 0% |
| OpenCCTV / nexco-japan | 6 | 0% |
| OpenCCTV / algotraffic | 6 | 0% |
| OpenCCTV / czech-highways-ext | 6 | 0% |
| OpenCCTV / grandlyon | 6 | 0% |
| OpenCCTV / inforoute-alsace | 6 | 0% |
| USGS CoastCam | 5 | 0% |
| OpenCCTV / jma-volcam | 5 | 0% |
| OpenCCTV / beachcam-il | 5 | 0% |
| OpenCCTV / novosibirsk | 5 | 0% |
| OpenCCTV / nasa-worldview | 5 | 0% |
| OpenCCTV / tallinn | 5 | 0% |
| OpenCCTV / opentopia | 4 | 0% |
| OpenCCTV / tangerang | 4 | 0% |
| OpenCCTV / stringmeteo | 4 | 0% |
| OpenCCTV / mackinac | 4 | 0% |
| OpenCCTV / tripcheck | 4 | 0% |
| OpenCCTV / ovsicori | 4 | 0% |
| OpenCCTV / czech-highways | 4 | 0% |
| OpenCCTV / digitraffic | 4 | 0% |
| OpenCCTV / task-gdansk | 4 | 0% |
| OpenCCTV / usap | 4 | 0% |
| 511 Ontario | 3 | 0% |
| OpenCCTV / earthcam | 3 | 0% |
| OpenCCTV / himawari | 3 | 0% |
| OpenCCTV / ipcamlive | 3 | 0% |
| OpenCCTV / ipcamlive-global | 3 | 0% |
| OpenCCTV / panomax | 3 | 0% |
| OpenCCTV / starvisor | 3 | 0% |
| OpenCCTV / cayman-port | 3 | 0% |
| OpenCCTV / iowa-mesonet | 3 | 0% |
| OpenCCTV / panama-canal | 3 | 0% |
| OpenCCTV / dwd-webcams | 3 | 0% |
| OpenCCTV / antarctic | 3 | 0% |
| Butler County, OH | 2 | 0% |
| Cincinnati, OH | 2 | 0% |
| Attiki Odos | 2 | 0% |
| Neotel / GKPP | 2 | 0% |
| OpenCCTV / airportwebcams | 2 | 0% |
| OpenCCTV / biodic | 2 | 0% |
| OpenCCTV / opensnow | 2 | 0% |
| OpenCCTV / bondowoso | 2 | 0% |
| OpenCCTV / balticlivecam | 2 | 0% |
| OpenCCTV / usace-waterways | 2 | 0% |
| OpenCCTV / wastateparks | 2 | 0% |
| OpenCCTV / geonet | 2 | 0% |
| UAB / KAMEPA | 1 | 0% |
| meteo.chavo.biz | 1 | 0% |
| Smart Burgas | 1 | 0% |
| Uzivo Beograd | 1 | 0% |
| AMSS / GKPP | 1 | 0% |
| home-solutions.bg | 1 | 0% |
| Urząd Miasta Słupsk | 1 | 0% |
| ANN News / YouTube | 1 | 0% |
| chuv.ch | 1 | 0% |
| OpenCCTV / airlive | 1 | 0% |
| OpenCCTV / hanshin-expressway | 1 | 0% |
| OpenCCTV / numazu-snow | 1 | 0% |
| OpenCCTV / stv | 1 | 0% |
| OpenCCTV / singapore | 1 | 0% |
| OpenCCTV / surf-forecast-cams | 1 | 0% |
| OpenCCTV / middle-east-yt | 1 | 0% |
| OpenCCTV / surf-forecast-yt | 1 | 0% |
| OpenCCTV / tabi-cam | 1 | 0% |
| OpenCCTV / uab-bg | 1 | 0% |
| OpenCCTV / worldcam | 1 | 0% |
| OpenCCTV / noaa-esrl | 1 | 0% |
| OpenCCTV / ridot | 1 | 0% |
| OpenCCTV / smithsonian-zoo | 1 | 0% |
| OpenCCTV / govje | 1 | 0% |
| OpenCCTV / wsv-waterway | 1 | 0% |
| OpenCCTV / awi | 1 | 0% |
| OpenCCTV / noirlab | 1 | 0% |
| OpenCCTV / sarao | 1 | 0% |
All 269 source labels in the production catalogue, snapshot 27 October 2026. Full method below.
How these counts are counted
On 27 October 2026 the production catalogue — the same data path the globe itself reads — was fetched in full: 90,700 camera records across its regional collections. Records were deduplicated by camera ID, leaving 90,041 unique cameras, then grouped by the catalogue's source label. Four regional collections (US Central, Türkiye, NYC DOT and Mississippi) were still loading when the snapshot was taken, so a handful of networks may be slightly understated; the figures are published as this dated snapshot rather than silently replaced.
These are catalogue index counts — what WorldEye has assembled and can serve — and they are a different measure from the live globe's public camera headline, which is defined on the methodology page. The Live Camera Index breaks the same catalogue down by country, city and US state network, with a downloadable dataset.
